Certifications and testing reports Available






Based on different capsule types, we provide the corresponding certificates and test reports.

- Check Stock by Size
- Request Samples
- Get Bulk Pricing
Minimum Order Quantity for Capsules
The table below lists the Minimum Order Quantity (MOQ) for each specification. For in-stock or commonly used colors (such as transparent and some white), the MOQ is 1 carton unit, but the quantity per carton may vary depending on the capsule size.
Please note that capsules are not immediately produced after meeting the MOQ; the specific delivery date will be determined based on the actual production schedule.
| Capsule Type | Capsule Size | Joined (capsules/carton) | Separated (capsules/carton) | MOQ (capsules) |
| Gelatin Empty Capsule | 000# | 50,000 | 40,000 | 1,000,000 |
| 00# | 75,000 | 60,000 | 1,000,000 | |
| 0# | 100,000 | 80,000 | 1,000,000 | |
| 1# | 140,000 | 110,000 | 1,000,000 | |
| 2# | 180,000 | 140,000 | 1,000,000 | |
| 3# | 240,000 | 200,000 | 1,000,000 | |
| 4# | 320,000 | 250,000 | 1,000,000 | |
| 5# | 400,000 | – | 5,000,000 | |
| Vegetarian Empty Capsule | 00# | 75,000 | 60,000 | 5,000,000 |
| 0# | 100,000 | 80,000 | 1,500,000 | |
| 1# | 140,000 | 110,000 | 1,500,000 | |
| 2# | 160,000 | 120,000 | 1,500,000 | |
| 3# | 240,000 | 200,000 | 3,000,000 | |
| 4# | 320,000 | 250,000 | 3,000,000 | |
| Pullulan Empty Capsule | 000# | 50,000 | 40,000 | 3,000,000 |
| 00# | 75,000 | 60,000 | 3,000,000 | |
| 0# | 100,000 | 80,000 | 3,000,000 | |
| 1# | 140,000 | 110,000 | 3,000,000 | |
| Metallic Empty Capsule | 00# | 75,000 | 60,000 | 1,000,000 |
| 0# | 100,000 | 80,000 | 1,000,000 | |
| 1# | 140,000 | 110,000 | 1,000,000 | |
| Enteric Empty Capsule | 00# | 75,000 | 60,000 | 1,000,000 |
| 0# | 100,000 | 80,000 | 1,000,000 | |
| 1# | 140,000 | 110,000 | 1,000,000 | |
| 2# | 180,000 | 140,000 | 1,000,000 | |
| 3# | 240,000 | 200,000 | 1,000,000 |
We recommend purchasing in full container loads (FCLs). If you choose single-carton shipping, we will send it via express courier services such as DHL and FedEx, but due to the transportation environment, the capsules may be at risk of overheating and deformation.
FCL shipping utilizes a temperature- and humidity-controlled cold chain transportation system, ensuring 100% safety of the capsules during transit.
Capsule Size Chart
| SIZE | 000# | 00# | 0# | 1# | 2# | 3# | 4# | 5# |
|---|---|---|---|---|---|---|---|---|
| Capsule Volume (ml) | 1.37 | 0.98 | 0.68 | 0.5 | 0.37 | 0.3 | 0.21 | 0.13 |
| Capsule Weight (mg) | 163 | 123 | 96 | 76 | 61 | 48 | 38 | 28 |
| Body length (in) | 0.874 | 0.795 | 0.726 | 0.654 | 0.601 | 0.535 | 0.48 | 0.366 |
| Cap length (in) | 0.51 | 0.464 | 0.422 | 0.385 | 0.352 | 0.3178 | 0.284 | 0.244 |
| Well-knit length (in) | 1.029 | 0.925 | 0.854 | 0.765 | 0.709 | 0.626 | 0.563 | 0.437 |
| Body diameter (in) | 0.376 | 0.322 | 0.289 | 0.261 | 0.239 | 0.219 | 0.199 | 0.184 |
| Cap diameter (in) | 0.39 | 0.336 | 0.3 | 0.272 | 0.25 | 0.229 | 0.209 | 0.193 |
Click here to learn more about capsule sizes.
Capsule quality control flow

Capsule ingredients and safety
Gelatin Capsules Ingredients
| Color | Ingredients | Content(%) | |
| Transparent/Opaque | Gelatin | 70-75 | |
| Hypromellose Phthalate | 25-30 | ||
| Sodium Lauryl Sulfate | 0.1 | ||
| Light-blocking Agent | Appropriate | ||
| Colorants | Appropriate | ||
HPMC Vegetarian Capsules Ingredients
| Color | Ingredients | Content(%) |
| Transparent/Opaque | Hypromellose / Hydroxypropyl Methylcellulose (HPMC) | 70-74 |
| Hypromellose Phthalate | 25-30 | |
| Carrageenan | 2.0-5.0 | |
| Potassium chloride | Appropriate |
Capsule color and Light-blocking Agent
Colorants used in our capsules comply with FDA-approved standards and are safe for human consumption. The cost of coloring varies depending on the type of dye (synthetic or natural) and the color intensity.

Contact us to request a list of pigments permitted in the US/EU.
If you require titanium dioxide-free capsules, we can supply capsules that use zinc oxide as the light-blocking agent. This article provides a detailed explanation of the differences between zinc oxide and titanium dioxide.
Customization
- We offer customization of size, color, and printing (printing inks must meet pharmaceutical-grade requirements).
- Sample confirmation and Pantone color matching services are available.
Printing Services

During the production process, the use of printing should be avoided whenever possible. If printing is required, only inks that are non-toxic, free of benzene and related substances, and compliant with pharmaceutical or food-grade standards should be used.
Storage & Packaging
- The inner packaging uses pharmaceutical-grade materials, while the outer packaging is designed to be pressure-resistant, sun-proof, moisture-proof, and heat-insulated to ensure that the capsules do not deform or deteriorate.
- Products are stored in a clean, dry, and well-ventilated warehouse with strict temperature and humidity control.
- Ask About TiO₂-Free Options
- Request Samples
- Request Custom Colors & Printing


